SCOUT ICE HAWK
| Production series | |
| 5 years guarantee by the manufacturer | |
| Engine displacement: | 1131 ccm |
| HP: | 75/100 |
| Front tire: | 130/90 B16 |
| Back tire: | 200/55VR17 |
| Price: |
29.000 Euro |
GENERAL INFORMATION |
|
| Name und term: |
Scout Ice Hawk Custom by Hollister's |
| Model: | Scout |
| Construction and rebuilding by: | Hollister's MotorCycles |
ENGINE |
|
| Engine: | Scout 1131-cm³-Scout™-Engine 69 in³ |
| Engine displacement: | 1131cc |
| Torque: | 98NM |
| Air filter: | Hollister's |
| Manifold: | Hollister's |
| Silencer: | Penzl |
TRANSMISSION |
|
| Manufacturer: | Scout |
| Type: | 6 Gear |
SUSPENSION |
|
| Frame: | Scout Alu |
| Fork: | Telescopic fork/120mm |
| Swingarm: | Indian |
| Shock absorber: | Black T Stage 3 landing gear |
BRAKE |
|
| Front brake calipers: | 1 x 4 2 piston |
| Rear brake calipers: | 1 x 4 1 piston |
RIMS & TIRES |
|
| Front wheel: | 3,5 x 16“ |
| Rear wheel: | 6,25 x 17“ |
| Front tire: | 130er |
| Rear tire: | 200er |
ACCESSORIES |
|
| Risers: | Hollister's |
| Handlebars: | Hollister's |
| Mirror: | HighsiderEG |
| Handles: | Indian |
| Front mudguard: | Hollister's |
| Rear mudguard: | Hollister's |
| Fenderstruts: | Hollister's |
| Seat: | Hollister's |
| Footrests: | Wunderkind |
| Gas tank: | Hollister's |
| Electrics: | Hollister's |
| Headlamp: | PW |
| Turn signal: | Mini |
| Varnishing: | Paint concept – Black matted |
| Speedometer: | Motogadget Pro |
| Belt pulley: | Indian |
| Side license plate | |
| Handmade leather bench | |
| Additional electronics for data bus electronics for the speedometer | |


