













CHIEF WARRIOR
Production series | |
2 years guarantee by the manufacturer | |
Engine displacement: | 1900 ccm |
HP: | 70/95 |
Front tire: | 130/60/ 19 |
Back tire: | 260/40/ 18 |
Price: |
48.500 Euro |
GENERAL INFORMATION |
|
Name and term: | Warrior designed by Hollister`s |
Model: | Chief DH |
Construction and rebuilding by: | Hollister's MotorCycles |
ENGINE |
|
Engine: | 116 cuinch |
Engine displacement: | 1900cc |
Torque: | 165NM |
Air filter: | Custom |
Manifold: | Indian |
Silencer: | Jekill & Hyde |
TRANSMISSION |
|
Manufacturer: | |
Type: | 6 Gear |
SUSPENSION |
|
Frame: | Chief DH |
Fork: | NLC - Hollister`s |
Swingarm: | NLC - Hollister`s |
Shock absorber: | Indian |
BRAKES |
|
Front brake calipers: | 1 x 4 piston |
Rear brake calipers: | 1 x 4 piston |
RIMS & TIRES |
|
Front wheel: | 3,5 x 19“ |
Rear wheel: | 8,5 x 18“ |
Front tire: | 130er |
Rear tire: | 260er |
ACCESSOIRES |
|
Risers: | Indian |
Handlebars: | Hollister`s |
Mirror: | Wunderkind |
Handles: | Indian |
Front mudguard: | NLC - Hollister`s |
Rear mudguard: | NLC - Hollister`s |
Bench: | Hollister`s Handmade genuine leather |
Footpegs: | brought forward Wunderkind |
Gas tank: | Indian - Hollister´s |
Electrics: | Indian - Hollister´s |
Headlamp: | Indian |
Indicator: | Mini |
Varnishing: | Paint concept 3 layer |
Speedometer: | Indian |
Belt pulley: | Indian |
MORE EXTRAS |
|
|
Front wheel 3.25 x 19 forged | ||
Rear wheel 8.5x18 | ||
Forged wheel | ||
Pulley | ||
Brake discs 2 PCS | ||
Front tire: 130/60/19 | ||
Back tire: 260/40/18 | ||
Fork bridge Aluminium | ||
Aluminum swingarm | ||
Aluminum rear fender | ||
Indicator holder | ||
Frame panels set | ||
Side cover set | ||
license plate holder | ||
Frontspoiler | ||
Pop UP gas cap | ||
Footrest system | ||
Varnishing | ||
front fenders | ||
Air filter | ||
Exhaust system Jekill & Hyde | ||
Leatherbench | ||
Arnott air suspension (in preparation) |