HOLLISTER'S HAMMER LIMITED EDITION BLACK/WHITE
| Production series | |
| 5 years guarantee by the manufacturer | |
| Engine displacement: | 1731 ccm |
| KW/HP: | 65/90 |
| Front tire: | 130/70 R18 Dunlop |
| Rear tire: | 250/40 R18 MC Dunlop |
| Price: |
29.990 EUR |
GENERAL INFORMATION |
|
| Name and term: | Hammer LE Black/White |
| Construction and rebuilding by: | Hollister's MotorCycles |
| Model: | Model Hammer S |
ENGINE |
|
| Engine: | Victory 106 fuel injection system |
| Engine displacement: | 1731cu |
| Torque: | 140NM |
| Air filter: | Victory |
| Manifold: |
Hollister's |
| Silencer: |
Jekill&Hyde electronically adjustable |
TRANSMISSION |
|
| Manufacturer: | Victory |
| Gear: | 6 Gear |
SUSPENSION |
|
| Frame: | Victory Steelframe |
| Fork: | Upside Down |
| Swingarm: | Victory - Hollister's Alu |
| Shock absorber: | Air pressure-supported chassis |
BRAKES |
|
| Front brake calipers: | 1x 4 piston Brembo |
| Rear brake calipers: | 1 x 4 piston Nissin |
RIMS & TIRES |
|
| Front wheel: | 3,5 x 18“ Victory |
| Rear wheel: | 8,5 x 18“ Victory |
| Front tire: | 130er Dunlop |
| Rear tire: | 250er Dunlop |
ACCESSORIES |
|
| Risers: | Hollister's |
| Handlebars: | Hollister's |
| Mirror: | HighsiderEG |
| Handles: | Victory |
| Front mudguard: | Hollister's |
| Rear mudguard: | SMC - Hollister's |
| Fenderstruts: | Hollister's |
| Seat: | Hollister's |
| Footrests: | HB |
| Gas tank: | Victory - Hollister's |
| Electrics: | Motogadget - Hollister's |
| Headlamp: | Hollister's - Victory |
| Turn signal: | Mini |
| Varnishing: | Black & White matted |
| Speedometer: | Motogadget Pro |
| Belt pulley: | Victory |
| Side license plate, | |
| handmade leather seat, | |
| additional electronics for data bus electronics to the speedometer | |


