SCOUT BOBBER
| Production series | |
| 5 years guarantee by the manufacturer | |
| Engine displacement: | 1131 ccm |
| KW/HP: | 70/94 |
| Front tire: | 150/90 B16 |
| Rear tire: | 130/90 B16 |
| Price: |
18.500 Euro |
GENERAL INFORMATION |
|
| Name and term: | Scout Bobber 2018 |
| Model: | Scout |
| Construction and rebuilding by: | Hollister's MotorCycles |
ENGINE |
|
| Engine: | V-Twin liquid cooled |
| Engine displacement: | 1131ccm |
| Torque: | 5600 U/MIN, 97NM |
| Air filter: | Indian |
| Manifold: | Indian |
| Silencer: | Penzl electronically adjustable |
TRANSMISSION |
|
| Manufacturer: | Scout |
| Type: | 6 Gear |
SUSPENSION |
|
| Frame: | Scout Alu |
| Fork: | Telescopic fork/120 mm |
| Swingarm: | Indian |
| Shock absorber: | Indian |
BRAKES |
|
| Front brake calipers: | 1 x 4 2 piston |
| Rear brake calipers: | 1 x 4 1 piston |
RIMS & TIRES |
|
| Front wheel: | 3,5 x 16“ |
| Rear wheel: | 4,25 x 16“ |
| Front tire: | 130er |
| Rear tire: | 150er |
ACCESSORIES |
|
| Risers: | Indian |
| Handlebars: | Indian |
| Mirror: | HighsiderEG |
| Handles: | Indian |
| Front mudguard: | Indian |
| Rear mudguard: | Indian |
| Fenderstruts: | Indian |
| Seat: | Indian |
| Footrests: | Indian |
| Gas tank: | Indian |
| Electrics: | Indian |
| Headlamp: | Indian |
| Turn signal: | Mini |
| Varnishing: | Red/Black |
| Speedometer: | Indian |
| Belt pulley: | Indian |
| Electronically adjustable exhaust system from Penzl, | |
| side license plate, | |
| Mini turn signal front + rear, | |
| Highsider mirror | |


