







VICTORY HAMMER LIMITED EDITION "PARADISE"
| Production series | |
| 5 years guarantee by the manufacturer | |
| Engine displacement: | 1731 ccm | 
| KW/HP: | 65/90 | 
| Front tire: | 130/70 R18 Avon | 
| Rear tire: | 250/405 R18 Avon | 
| Price: | 40.000 EUR | 
| GENERAL INFORMATION | |
| Name and term: | Hammer LE | 
| Construction and rebuilding by: | Hollister's MotorCycles | 
| Model: | Hammer S | 
| ENGINE | |
| Engine: | Victory 106 | 
| Engine displacement: | 1731cu | 
| Torque: | 140NM | 
| Air filter: | Victory | 
| Manifold: | Hollister's | 
| Silencer: | Jekill&Hyde electronically adjustable | 
| TRANSMISSION | |
| Type: | 6 Gear | 
| Manufacturer: | Victory | 
| SUSPENSION | |
| Frame: | Victory Steelframe | 
| Fork: | Upside Down | 
| Swingarm: | Victory - Hollister's Alu | 
| Shock absorber: | Victory | 
| Front wheel: | 3,5 x 18" | 
| Rear wheel: | 8,5 x 18" Ness | 
| Front brake calipers: | 2 x 4 piston | 
| Rear wheel calipers: | 1 x 4 piston | 
| Front tire: | 130er Avon | 
| Rear tire: | 250er Avon | 
| ACCESSORIES | |
| Risers: | Hollister's | 
| Handlebars: | Hollister's | 
| Mirror: | HighsiderEG | 
| Handles: | Motogadget | 
| Front mudguard: | Hollister's | 
| Rear mudguard: | Hollister's | 
| Fenderstruts: | Hollister's | 
| Seat: | Hollister's | 
| Footrests: | Victory | 
| Gas tank: | Victory - Hollister's | 
| Electrics: | Motogadget - Hollister's | 
| Headlamp: | Victory | 
| Turn signal: | Mini | 
| Varnishing: | Painting concept King Colour Klaus Beutler | 
| Speedometer: | Motogadget Pro | 
| Belt pulley: | Victory | 
| Open belt drive, | |
| side license plate, | |
| handmade leather seat pieces - Hollister's, | |
| additional electronics for data bus electronics to the speedometer | |


